Camping pitches in Landes
Our 100-150m² plots are numbered, shaded/partially shaded and demarcated by hedgerows. They all have electric hook-up.
Motorhomes, tents and caravans welcome. Pets allowed.
| Rates per night 2025 | |||||
| From 12 am to 12 pm | 01/04 > 28/06 30/08 > 31/10 | 28/06 > 05/07 | 05/07 > 19/07 23/08 > 30/08 | 19/07 > 23/08 | |
|---|---|---|---|---|---|
| Package caravan - awning and garden furniture per person | 7 € / night | 12 € / night | 13,50 € / night | 17,50 € / night | |
| Enfant de 4 à 10 ans (GRATUIT < 4 ans) Visitor / additional person. | 4 € / night | 6 € / night | 8 € / night | 9.50 € / night | |
| Rental fridge (€ 100 deposit) | 11,00 € | ||||
| Pet (vaccination book) | 4,00 € | ||||
| Electricity | 4,90 € | ||||
| Extra tent 3m² max | 4,90 € | ||||
| Trailers / Boats | 4,00 € | ||||
| Municipal / night / person Free for children -10ans | 0,29 € | ||||
| Motorhome draining and filling offert pour un séjour minimum de 3 jours | 3€ 10 minutes of water | ||||
| Forfait mobile home 12 mois / 6 pers zone A+ Electric meter and water, Zone B € 100 | 3 485,00 € | ||||
| Package 12 caravan months / 6 pers Zone Aelectric meter | 2 540.00 € | ||||
| Additional attempts to year | 90 € | ||||
| Municipal tax package: | Caravanne: 115€/an / Mobile-Home: 160€/an | ||||
Water park
Entertainment
children Club
Bar-Restaurant
Pitches
Rentals
Lake
Tourism
Place



